Block type CT
Product Parameters:
MODEL:Low Voltage Indoor LV Current Transformer
· Indoor epoxy resin current transformer and indoor plastic casing current transformer
· Single phase, two phase or three phase.
· Rated voltage: 0.66kV, 0.75kV
· Metering class for CT: 0.2S, 0.2, 0.3, 0.5, 0.5S, 0.6
· Standard: IEC, ANSI, GB
· Type name: BH-0.66, LMK1-0.66
General
This indoor dry type current transformer is used in 0.66kV, 0.75kV. power system, for measuring and protection.
It has been used in cubicle switchgear or in bay-installed switching stations.
The current transformer is made from high temperature indoor epoxy resin, amorphous alloy core for metering and high quality CRGO core for protection, primary and secondary use pure electrolytic copper.
Standard
All UNISUN Electric instrument transformers are in conformity with IEC standards, and recommendations IEC 61869. Transformers in conformity with specific country standards can also be supplied. (IEEE C57.13, NBR6855).
Specification data she
| Type | Rated current ratio | busbar | Number of bars | Rated load | Accuracy grade | Number of turns |
| -30B | 30-75/5 | 5 | 0.2s、0.2、0.5 | turns | ||
| -30B | 100/5-150/5 | 30*10 | 5 | 0.2s、0.2、0.5 | 1 | |
| -30 | 15/5 | 5 | 0.2s、0.2、0.5 | 10 | ||
20/5-40/5 | 5 | 0.2s、0.2、0.5 | turns | |||
| 50/5 | 1 | 5 | 0.2s、0.2、0.5 | 3 | ||
| 75/5 | 30*6 | 1 | 5 | 0.2s、0.2、0.5 | 2 | |
| 100/5 | 30*6 | 1 | 5 | 0.2s、0.2、0.5 | 1 | |
150/5-300/5 | 30*6 | 1 | 5 | 0.2s、0.2、0.5 | 1 | |
| -40 | 100/5-150/5 | 40*10 | 1 | 5 | 0.2s、0.2、0.5 | 1 |
| 200/5-250/5 | 40*10 | 1 | 5 | 0.2s、0.2、0.5 | 1 | |
| 300/5 | 40*10 | 1 | 5 | 0.2s、0.2、0.5 | 1 | |
400/5 | 40*10 | 1 | 5 | 0.2s、0.2、0.5 | 1 | |
| 500/5-600/5 | 40*10 | 1-2 | 10 | 0.2s、0.2、0.5 | 1 | |
| -50 | 300/5-400/5 | 50*10 | 1-2 | 5 | 0.2s、0.2、0.5 | 1 |
| -50 | 500/5-600/5 | 50*10 | 1-2 | 10 | 0.2s、0.2、0.5 | 1 |
| -60 | 400/5 | 60*10 | 1-2 | 5 | 0.2s、0.2、0.5 | 1 |
| 500/5 | 60*10 | 1-2 | 5 | 0.2s、0.2、0.5 | 1 | |
600/5-800/5 | 60*10 | 1-2 | 5 | 0.2s、0.2、0.5 | 1 | |
1000/5 | 60*10 | 1-2 | 15 | 0.2s、0.2、0.5 | 1 | |
1200/5-1500/5 | 60*10 | 1-2 | 20 | 0.2s、0.2、0.5 | 1 | |
2000/5 | 60*10 | 1-2 | 30 | 0.2s、0.2、0.5 | 1 | |
| -80 | 600/5-750/5 | 80*10 | 1-2 | 5 | 0.2s、0.2、0.5 | 1 |
800/5 | 80*10 | 1-2 | 5 | 0.2s、0.2、0.5 | 1 | |
1000/5-1500/5 | 80*10 | 1-2 | 15 | 0.2s、0.2、0.5 | 1 | |
2000/5-2500/5 | 80*10 | 1-2 | 20 | 0.2s、0.2、0.5 | 1 | |
| -100 | 800/5-1000/5 | 100*10 | 1-2 | 10 | 0.2s、0.2、0.5 | 1 |
| -100 | 1200/5-3000/5 | 100*10 | 20 | 0.2s、0.2、0.5 | 1 |
- Products can be customized by customer requirements, above data is standard data, customized data please contact us.
- Products can be customized by customer requirements, above dimension may change, correct dimension please contact us.
Why Buy From Us
- Certified to international quality standards; core components meet the standards.
- Easy payment and affordable prices.
- Easy to use and excellent service
Primary Winding:
A high-electrolytic copper primary winding is used, and a silver-base welding material is used at the welding place. Semiconductor shielded paper is wrapped around it to ensure that the partial discharge testing data is qualified.
Secondary Winding
The large-capacity secondary winding is automatically wound with high-insulation, high-purity enameled wire to ensure a wide capacity output under standard accuracy.